2R = 6.35 x 8.89 (cm) / 2.5 x 3.5 (inch)
3R = 8.89 x 12.7 (cm) / 3.5 x 5 (inch)
4R = 10.6 x 15.24 (cm) / 4 x 6 (inch)
5R = 12.70 x 17.78 (cm) / 5 x 7 (inch)
6R = 15.24 x 20.32 (cm) / 6 x 8 (inch)
8R = 20.32 x 25 40 (cm) / 8 x 10 (inch)
16R = 40.64 x 50.80 (cm) / 16 x 20 (inch)
20R = 50.80 x 60.96 (cm) / 20 x 24 (inch)
24R = 60.96 x 80.01 (cm) / 24 x 31.5 (inch)
- - - - - - -
sumber : http://ybandung.wordpress.com/2008/01/12/format-ukuran-cetak-foto/
Free Template Blogger
collection template
Hot Deals
SEO
0 komentar:
Posting Komentar